Results 2017-2018
Sr. No | Name of Student | % | Currently Pursuing |
---|---|---|---|
1 | PRANAV JADHAV | 93% | Mechanical Engg. V.I.T., PUNE |
2 | AMRUTA DESHMUKH | 92.8% | ENVIRONMENTAL SCI., AMITY UNIVERSITY, DELHI |
3 | ARCHIT LATAKAR | 90% | COMPUTER SCIENCE |
4 | BHAGYASHREE SOMVANSHI | 85% | BIOTECHNOLOGY, V.I.T., VELLORE |
5 | CHINMAY RANADE | 83% | BITS, GOA |
6 | PURVASHI MOREY | 81% | - |
7 | RISHIKESH KHAIRE | 78.2% | - |
8 | ASHWANI CHAND | 78.1% | BIOTECHNOLOGY, IIT (BHU) |
9 | AAYUDH WAGLE | 78% | B.SCI., F.C.PUNE |
10 | DEEPANKAR CHAKRABORTY | 76% | - |
11 | TANISHA KAMAT | 74% | - |
12 | MANDAR DABHADE | 72.5% | - |
13 | VAISHNAVI KULKARNI | 72% | - |
14 | DARSHAN KHAIRE | 71% | - |
15 | MOHIT POTE | 70% | Dual Degree, IISER, PUNE |
Overall 100% Result.
67% Students Scored 75 OR More Than 75%
3 Students Qualify JEE MAIN 2018.
Highest Rank is 31813 in JEE MAIN 2018.